Southwest Airlines 270 Albuquerque 8:55A 06-27-26 On Time 4 16    
Southwest Airlines 4074 Albuquerque 10:10P 06-27-26 Now 1:34A 4 14    
Delta Airlines 1170 Atlanta 8:27P 06-26-26 Arrived 8:10P 2 7    
Southwest Airlines 178 Atlanta 8:45P 06-26-26 Arrived 8:40P 4 20    
Delta Airlines 1081 Atlanta 10:12P 06-26-26 Now 10:20P 2 3    
Delta Airlines 1335 Atlanta 12:25A 06-27-26 Now 12:12A 2 4    
Southwest Airlines 4363 Atlanta 8:55A 06-27-26 On Time 4 15    
Delta Airlines 2976 Atlanta 9:30A 06-27-26 Now 9:23A 2 10    
Delta Airlines 1677 Boston 11:10P 06-26-26 Now 12:36A 2 5    
Southwest Airlines 587 Cancun 7:00P 06-26-26 Arrived 6:58P 8 1    
American Airlines 1905 Charlotte 9:18P 06-26-26 Now 9:43P 3 24    
American Airlines 0434 Charlotte 10:45P 06-26-26 Now 10:30P 3 30    
Southwest Airlines 2866 Chicago-Midway 6:40P 06-26-26 Arrived 6:40P 5 17    
Southwest Airlines 3171 Chicago-Midway 8:55P 06-26-26 Arrived 8:58P 4 23    
Southwest Airlines 2104 Chicago-Midway 9:15P 06-26-26 Arrived 9:20P 4 22    
Southwest Airlines 775 Chicago-Midway 11:00P 06-27-26 Now 12:01A 4 14    
American Airlines 1715 Chicago-O'Hare 9:53P 06-26-26 Now 9:37P 3 36    
United Airlines 312 Chicago-O'Hare 10:54P 06-26-26 Now 10:40P 1 31    
American Airlines 0935 Chicago-O'Hare 11:59P 06-26-26 Now 3:02A 3 24    
American Airlines 2577 Dallas / Ft Worth - DFW 7:05P 06-26-26 Arrived 6:47P 3 30    
American Airlines 0789 Dallas / Ft Worth - DFW 8:07P 06-26-26 Arrived 9:07P 3 26    
American Airlines 2707 Dallas / Ft Worth - DFW 9:40P 06-26-26 Now 11:19P 3 26    
American Airlines 0972 Dallas / Ft Worth - DFW 10:47P 06-26-26 On Time 3 36    
American Airlines 1588 Dallas / Ft Worth - DFW 11:59P 06-26-26 Now 12:38A 3 26    
American Airlines 3401 Dallas / Ft Worth - DFW 8:04A 06-27-26 On Time 3 30    
American Airlines 4992 Dallas / Ft Worth - DFW 8:53A 06-27-26 On Time 3 28    
Southwest Airlines 1269 Dallas-Love 6:55P 06-26-26 Arrived 7:13P 4 21    
Southwest Airlines 1515 Dallas-Love 10:45P 06-26-26 Now 10:34P 4 21    
Southwest Airlines 2946 Dallas-Love 9:10A 06-27-26 On Time 4 14    
United Airlines 1899 Denver 6:48P 06-26-26 Arrived 7:07P 1 25    
Southwest Airlines 300 Denver 6:50P 06-26-26 Arrived 7:11P 4 15    
Frontier Airlines 1816 Denver 7:30P 06-26-26 Arrived 6:44P 1 37    
United Airlines 1942 Denver 9:54P 06-26-26 Now 11:20P 1 35    
Delta Airlines 3669 Denver 10:14P 06-26-26 Now 10:23P 2 11    
Southwest Airlines 1950 Denver 11:00P 06-26-26 Now 11:17P 4 16    
United Airlines 1943 Denver 11:44P 06-26-26 Now 11:53P 1 31    
Frontier Airlines 2890 Denver 11:59P 06-26-26 Now 11:47P 1 6    
Southwest Airlines 1773 Denver 8:35A 06-27-26 On Time 4 20    
Southwest Airlines 1481 Denver 11:55P 06-27-26 Now 12:19A 4 22    
Delta Airlines 1612 Detroit 6:54P 06-26-26 Arrived 7:05P 2 8    
Delta Airlines 2578 Detroit 10:11P 06-26-26 On Time 2 7    
Southwest Airlines 1269 El Paso 6:55P 06-26-26 Arrived 7:13P 4 21    
Southwest Airlines 1793 El Paso 12:15A 06-27-26 Now 1:09A 4 14    
JetBlue Airways 2271 Ft.Lauderdale 10:17P 06-26-26 Now 10:48P 1 2    
Southwest Airlines 294 Harlingen 6:55P 06-26-26 Arrived 7:01P 4 22    
Southwest Airlines 1953 Houston 11:50P 06-26-26 Now 12:12A 4 23    
Southwest Airlines 1806 Houston 9:10A 06-27-26 On Time 4 19    
United Airlines 2674 Houston-Bush 7:57P 06-26-26 Arrived 7:52P 1 31    
United Airlines 2621 Houston-Bush 9:25P 06-26-26 Arrived 9:10P 1 31    
United Airlines 1179 Houston-Bush 11:12P 06-26-26 On Time 1 29    
United Airlines 2016 Houston-Bush 8:39A 06-27-26 On Time 1 25    
Delta Airlines 4027 Indianapolis 8:20P 06-26-26 Arrived 7:50P 2 10    
Southwest Airlines 888 Indianapolis 8:40A 06-27-26 On Time 4 18    
Delta Airlines 4015 Indianapolis 8:58A 06-27-26 On Time 2 11    
Southwest Airlines 4749 Kansas City 7:15P 06-26-26 Arrived 7:40P 5 19    
Delta Airlines 3577 Kansas City 10:07P 06-26-26 Now 9:52P 2 1    
Southwest Airlines 2328 Las Vegas 7:45P 06-26-26 Arrived 8:33P 4 16    
Southwest Airlines 2183 Las Vegas 7:50P 06-26-26 Arrived 7:54P 4 22    
Southwest Airlines 255 Las Vegas 9:10P 06-26-26 Arrived 9:15P 4 15    
Southwest Airlines 2184 Las Vegas 9:10P 06-26-26 Now 9:47P 4 20    
Southwest Airlines 2104 Las Vegas 9:15P 06-26-26 Arrived 9:20P 4 22    
Delta Airlines 2260 Las Vegas 9:59P 06-26-26 Now 10:50P 2 8    
Southwest Airlines 3569 Las Vegas 12:05A 06-27-26 On Time 4 20    
Southwest Airlines 2186 Las Vegas 1:05A 06-27-26 Now 12:58A 4 22    
Southwest Airlines 4074 Las Vegas 10:10P 06-27-26 Now 1:34A 4 14    
British Airways 187 London-LHR 8:35P 06-26-26 Arrived 8:35P 8 6    
Delta Airlines 622 Los Angeles-LAX 8:55P 06-26-26 Arrived 8:35P 2 8    
Southwest Airlines 255 Los Angeles-LAX 9:10P 06-26-26 Arrived 9:15P 4 15    
American Airlines 4979 Los Angeles-LAX 9:37P 06-26-26 Arrived 9:20P 3 30    
Delta Airlines 692 Los Angeles-LAX 11:30P 06-26-26 Now 1:18A 2 9    
American Airlines 2118 Los Angeles-LAX 11:50P 06-26-26 Now 11:44P 3 30    
United Airlines 5456 Los Angeles-LAX 11:59P 06-26-26 Now 11:39P 1 35    
Southwest Airlines 2380 Los Angeles-LAX 12:05A 06-27-26 Now 12:36A 4 23    
Delta Airlines 4053 McAllen 6:44P 06-26-26 Arrived 6:28P 2 10    
Delta Airlines 4175 McAllen 6:44A 06-27-26 Now 6:32A 2 12    
Delta Airlines 4088 Memphis 8:38A 06-27-26 Now 8:28A 2 12    
Southwest Airlines 336 Miami 7:05P 06-26-26 Arrived 7:23P 5 20    
Delta Airlines 2344 Miami 9:11P 06-26-26 Arrived 9:00P 2 5    
American Airlines 2629 Miami 9:45P 06-26-26 Now 9:39P 3 28    
American Airlines 1427 Miami 11:53P 06-26-26 Now 11:43P 3 24    
Delta Airlines 2749 Minneapolis 10:33P 06-26-26 Now 10:42P 2 12    
Southwest Airlines 1900 Nashville 7:55P 06-26-26 Arrived 7:57P 4 14    
Delta Airlines 3945 Nashville 9:16P 06-26-26 Arrived 9:19P 2 12    
Delta Airlines 4146 Nashville 9:26A 06-27-26 Now 9:20A 2 1    
Southwest Airlines 454 Nashville 11:55P 06-27-26 Now 12:38A 4 18    
Southwest Airlines 4902 New Orleans 12:05A 06-27-26 On Time 4 16    
Southwest Airlines 2976 New Orleans 7:40A 06-27-26 On Time 4 16    
Delta Airlines 1233 New York - JFK 8:55P 06-26-26 Arrived 8:31P 2 1    
American Airlines 3026 New York - JFK 10:08P 06-26-26 Now 9:33P 3 37    
United Airlines 676 Newark 10:34P 06-26-26 Now 10:40P 1 27    
United Airlines 2645 Newark 11:29P 06-26-26 On Time 1 33    
United Airlines 3431 Newark 9:18A 06-27-26 On Time 1 27    
Southwest Airlines 300 Ontario 6:50P 06-26-26 Arrived 7:11P 4 15    
Southwest Airlines 2598 Orlando 6:25P 06-26-26 Arrived 6:39P 4 16    
Delta Airlines 2524 Orlando 7:54P 06-26-26 Arrived 7:23P 2 12    
Southwest Airlines 4402 Orlando 8:30P 06-26-26 Arrived 8:10P 4 21    
Southwest Airlines 2600 Orlando 11:55P 06-26-26 Now 12:10A 4 15    
Delta Airlines 3767 Panama City 6:31P 06-26-26 Arrived 6:39P 2 9    
Southwest Airlines 279 Pensacola 7:20P 06-26-26 Arrived 6:52P 4 18    
American Airlines 1314 Philadelphia 8:30P 06-26-26 Arrived 8:12P 3 28    
American Airlines 2892 Phoenix 7:30P 06-26-26 Arrived 7:27P 3 24    
Southwest Airlines 2328 Phoenix 7:45P 06-26-26 Arrived 8:33P 4 16    
Southwest Airlines 3208 Phoenix 9:30P 06-26-26 Now 10:05P 4 18    
American Airlines 0691 Phoenix 11:59P 06-26-26 Now 12:05A 3 37    
Southwest Airlines 2866 Pittsburgh 6:40P 06-26-26 Arrived 6:40P 5 17    
Southwest Airlines 300 Portland 6:50P 06-26-26 Arrived 7:11P 4 15    
Southwest Airlines 3208 Portland 9:30P 06-26-26 Now 10:05P 4 18    
Alaska Air 1370 Portland 11:49P 06-26-26 On Time 1 34    
Allegiant Airline 3225 Provo 7:57P 06-26-26 Arrived 8:18P 1 36    
Delta Airlines 4967 Raleigh/Durham 7:05P 06-26-26 Arrived 7:01P 2 7    
Southwest Airlines 3417 Raleigh/Durham 9:15P 06-26-26 Now 9:44P 4 21    
Delta Airlines 4921 Raleigh/Durham 9:11A 06-27-26 On Time 2 3    
Southwest Airlines 2184 Reno 9:10P 06-26-26 Now 9:47P 4 20    
Southwest Airlines 2104 Reno 9:15P 06-26-26 Arrived 9:20P 4 22    
Southwest Airlines 300 Sacramento 6:50P 06-26-26 Arrived 7:11P 4 15    
Delta Airlines 2581 Salt Lake Ct 6:17P 06-26-26 Arrived 6:27P 2 11    
Southwest Airlines 3733 Salt Lake Ct 9:15P 06-26-26 Now 9:53P 4 16    
Delta Airlines 2728 Salt Lake Ct 9:32P 06-26-26 On Time 2 9    
Alaska Air 3250 San Diego 7:19P 06-26-26 Arrived 7:17P 1 34    
Southwest Airlines 2328 San Diego 7:45P 06-26-26 Arrived 8:33P 4 16    
Southwest Airlines 2183 San Diego 7:50P 06-26-26 Arrived 7:54P 4 22    
Southwest Airlines 3476 San Diego 9:10P 06-26-26 Now 10:20P 4 14    
Alaska Air 3292 San Diego 11:00P 06-26-26 Now 10:34P 1 34    
Southwest Airlines 3477 San Diego 11:10P 06-27-26 Now 1:21A 4 18    
Southwest Airlines 3633 San Francisco 6:20P 06-26-26 Arrived 7:16P 4 23    
United Airlines 1116 San Francisco 7:05P 06-26-26 Arrived 6:52P 1 29    
United Airlines 2332 San Francisco 11:04P 06-26-26 On Time 1 33    
Delta Airlines 1077 San Francisco 11:28P 06-26-26 Now 11:37P 2 10    
United Airlines 1807 San Francisco 5:46A 06-27-26 On Time 1 4    
Southwest Airlines 4210 San Jose 11:50P 06-26-26 Now 12:05A 4 18    
Southwest Airlines 4956 Seattle 8:05P 06-26-26 Arrived 8:29P 4 18    
Delta Airlines 848 Seattle 11:56P 06-26-26 Now 12:27A 2 8    
Alaska Air 372 Seattle 12:34A 06-27-26 On Time 1 34    
Southwest Airlines 279 St. Louis 7:20P 06-26-26 Arrived 6:52P 4 18    
Southwest Airlines 4515 St. Louis 11:55P 06-26-26 Now 11:48P 4 19    
Southwest Airlines 4001 Tampa 8:25P 06-26-26 Arrived 9:27P 4 14    
Southwest Airlines 3998 Tampa 7:20A 06-27-26 On Time 4 17    
Air Canada 1762 Vancouver 8:17P 06-26-26 Arrived 8:42P 6 2    
Southwest Airlines 2593 Washington-DCA 7:50P 06-26-26 Now 9:45P 4 23    
Southwest Airlines 1900 Washington-DCA 7:55P 06-26-26 Arrived 7:57P 4 14    
Allegiant Airline 234 Washington-DUL 6:42P 06-26-26 Arrived 6:57P 1 36    
United Airlines 2337 Washington-DUL 8:35P 06-26-26 Arrived 8:37P 1 25    
Southwest Airlines 2104 Wichita 9:15P 06-26-26 Arrived 9:20P 4 22