Southwest Airlines 3162 Albuquerque 11:00P 08-17-26 Now 10:40P 4 19    
Delta Airlines 1170 Atlanta 8:22P 08-17-26 Arrived 7:59P 2 8    
Delta Airlines 1081 Atlanta 10:07P 08-17-26 Now 9:57P 2 8    
Delta Airlines 1335 Atlanta 12:18A 08-18-26 Now 12:09A 2 2    
Southwest Airlines 2649 Atlanta 8:50A 08-18-26 On Time 4 16    
Delta Airlines 2976 Atlanta 9:37A 08-18-26 On Time 2 8    
Southwest Airlines 1010 Baltimore 8:00P 08-17-26 Arrived 8:32P 4 23    
Southwest Airlines 1393 Baltimore 8:55P 08-17-26 Arrived 8:58P 4 17    
Delta Airlines 1677 Boston 10:12P 08-17-26 Now 10:56P 2 3    
JetBlue Airways 1439 Boston 9:22A 08-18-26 On Time 1 7    
Delta Airlines 1410 Boston 9:34A 08-18-26 On Time 2 5    
Southwest Airlines 1675 Burbank 8:20P 08-17-26 Arrived 8:15P 4 22    
American Airlines 1905 Charlotte 7:21P 08-17-26 Arrived 7:10P 3 26    
American Airlines 0434 Charlotte 10:26P 08-17-26 Now 11:29P 3 37    
Southwest Airlines 142 Chicago-Midway 8:05P 08-17-26 Arrived 8:06P 4 20    
Southwest Airlines 3768 Chicago-Midway 11:10P 08-17-26 On Time 4 16    
American Airlines 1062 Chicago-O'Hare 10:22P 08-17-26 Now 10:12P 3 24    
United Airlines 312 Chicago-O'Hare 11:05P 08-17-26 On Time 1 27    
American Airlines 0935 Chicago-O'Hare 11:50P 08-17-26 On Time 3 35    
American Airlines 2743 Dallas / Ft Worth - DFW 7:11P 08-17-26 Arrived 7:03P 3 24    
American Airlines 0576 Dallas / Ft Worth - DFW 8:01P 08-17-26 Arrived 8:02P 3 28    
American Airlines 2707 Dallas / Ft Worth - DFW 9:33P 08-17-26 Arrived 9:26P 3 26    
American Airlines 0972 Dallas / Ft Worth - DFW 10:35P 08-17-26 Now 11:04P 3 30    
American Airlines 3401 Dallas / Ft Worth - DFW 8:12A 08-18-26 On Time 3 28    
American Airlines 0794 Dallas / Ft Worth - DFW 9:43A 08-18-26 On Time 3 24    
Southwest Airlines 1492 Dallas-Love 7:45P 08-17-26 Arrived 8:10P 5 17    
Southwest Airlines 3333 Dallas-Love 9:25P 08-17-26 Arrived 9:26P 4 14    
Southwest Airlines 4186 Dallas-Love 8:45A 08-18-26 On Time 4 22    
Southwest Airlines 1240 Dallas-Love 9:45A 08-18-26 On Time 4 14    
United Airlines 1899 Denver 7:12P 08-17-26 Arrived 8:16P 1 25    
Southwest Airlines 184 Denver 7:40P 08-17-26 Arrived 7:58P 4 16    
United Airlines 1942 Denver 8:44P 08-17-26 Arrived 8:38P 1 29    
Southwest Airlines 196 Denver 9:50P 08-17-26 Now 10:25P 4 20    
Delta Airlines 3669 Denver 10:51P 08-17-26 Now 10:35P 2 9    
Southwest Airlines 197 Denver 11:50P 08-17-26 On Time 4 34    
United Airlines 5869 Denver 11:59P 08-17-26 Now 11:50P 1 33    
Frontier Airlines 2890 Denver 12:07A 08-18-26 Now 11:54P 1 6    
Delta Airlines 2578 Detroit 9:58P 08-17-26 On Time 2 11    
Southwest Airlines 3197 El Paso 8:50A 08-18-26 On Time 4 19    
Southwest Airlines 1188 Ft.Lauderdale 7:25P 08-17-26 Arrived 7:15P 5 14    
JetBlue Airways 2271 Ft.Lauderdale 11:08P 08-17-26 On Time 1 4    
Southwest Airlines 2917 Harlingen 7:05P 08-17-26 Arrived 7:00P 4 18    
Southwest Airlines 2588 Harlingen 7:45A 08-18-26 On Time 4 19    
Southwest Airlines 3553 Houston 9:50P 08-17-26 Now 10:08P 4 16    
United Airlines 2674 Houston-Bush 7:57P 08-17-26 Arrived 8:08P 1 31    
United Airlines 2621 Houston-Bush 9:07P 08-17-26 Arrived 8:49P 1 27    
United Airlines 1179 Houston-Bush 11:14P 08-17-26 Now 11:57P 1 31    
United Airlines 1287 Houston-Bush 8:37A 08-18-26 On Time 1 25    
Southwest Airlines 1039 Indianapolis 8:15P 08-17-26 Arrived 9:49P 4 22    
Delta Airlines 4027 Indianapolis 8:19P 08-17-26 Arrived 7:53P 2 7    
Southwest Airlines 3153 Indianapolis 7:35A 08-18-26 On Time 4 18    
Delta Airlines 4015 Indianapolis 9:03A 08-18-26 On Time 2 6    
Southwest Airlines 1188 Kansas City 7:25P 08-17-26 Arrived 7:15P 5 14    
Delta Airlines 3577 Kansas City 9:59P 08-17-26 Arrived 9:31P 2 10    
Southwest Airlines 4506 Las Vegas 6:45P 08-17-26 Arrived 8:42P 4 14    
Southwest Airlines 1415 Las Vegas 8:10P 08-17-26 Arrived 8:22P 4 18    
Delta Airlines 1837 Las Vegas 10:05P 08-17-26 Now 10:30P 2 2    
Southwest Airlines 223 Las Vegas 11:00P 08-17-26 Now 11:22P 4 15    
Southwest Airlines 4128 Las Vegas 12:25A 08-18-26 On Time 4 23    
British Airways 187 London-LHR 8:35P 08-17-26 Arrived 8:30P 8 6    
American Airlines 4945 Los Angeles-LAX 9:21P 08-17-26 Now 10:13P 3 28    
United Airlines 1001 Los Angeles-LAX 9:58P 08-17-26 Now 10:48P 1 31    
Delta Airlines 692 Los Angeles-LAX 11:32P 08-17-26 Now 11:52P 2 2    
Southwest Airlines 4128 Los Angeles-LAX 12:25A 08-18-26 On Time 4 23    
Southwest Airlines 2389 Lubbock 8:35A 08-18-26 On Time 4 34    
Delta Airlines 4175 McAllen 6:44A 08-18-26 Now 6:29A 2 6    
Delta Airlines 4088 Memphis 8:37A 08-18-26 On Time 2 10    
Delta Airlines 2344 Miami 9:23P 08-17-26 Arrived 8:46P 2 5    
American Airlines 2629 Miami 9:55P 08-17-26 Now 10:51P 3 26    
American Airlines 1427 Miami 11:59P 08-17-26 Now 11:49P 3 28    
Delta Airlines 2749 Minneapolis 10:35P 08-17-26 Now 10:19P 2 1    
Air Canada 1741 Montreal 8:12P 08-17-26 Arrived 8:00P 6 2    
Southwest Airlines 4728 Nashville 6:15P 08-17-26 Arrived 7:14P 4 17    
Delta Airlines 3945 Nashville 9:19P 08-17-26 Arrived 9:03P 2 3    
Southwest Airlines 189 Nashville 11:05P 08-17-26 Now 11:22P 4 23    
Southwest Airlines 1001 Nashville 8:20A 08-18-26 On Time 4 17    
Delta Airlines 4146 Nashville 9:31A 08-18-26 On Time 2 9    
Southwest Airlines 1010 New Orleans 8:00P 08-17-26 Arrived 8:32P 4 23    
Southwest Airlines 2729 New Orleans 9:15A 08-18-26 On Time 4 18    
Delta Airlines 1233 New York - JFK 8:53P 08-17-26 Arrived 8:26P 2 1    
American Airlines 2772 New York - JFK 10:37P 08-17-26 Now 1:25A 3 36    
United Airlines 1718 Newark 9:58P 08-17-26 Now 10:46P 1 29    
United Airlines 2110 Newark 9:26A 08-18-26 On Time 1 31    
Southwest Airlines 4506 Oakland 6:45P 08-17-26 Arrived 8:42P 4 14    
Southwest Airlines 2548 Orlando 7:15P 08-17-26 Arrived 7:17P 5 23    
Southwest Airlines 1188 Orlando 7:25P 08-17-26 Arrived 7:15P 5 14    
Delta Airlines 2524 Orlando 8:27P 08-17-26 Arrived 8:04P 2 11    
American Airlines 1314 Philadelphia 11:21P 08-17-26 Now 11:42P 3 36    
American Airlines 2892 Phoenix 7:46P 08-17-26 Arrived 8:26P 3 24    
Southwest Airlines 3164 Phoenix 8:25P 08-17-26 Arrived 9:15P 4 16    
Southwest Airlines 3136 Phoenix 11:10P 08-17-26 Now 11:03P 4 17    
American Airlines 0691 Phoenix 11:48P 08-17-26 On Time 3 26    
Southwest Airlines 3163 Phoenix 9:40A 08-18-26 On Time 4 17    
Southwest Airlines 3022 Pittsburgh 7:40P 08-17-26 Arrived 7:40P 4 15    
Southwest Airlines 1415 Portland 8:10P 08-17-26 Arrived 8:22P 4 18    
Southwest Airlines 3136 Portland 11:10P 08-17-26 Now 11:03P 4 17    
Alaska Air 1370 Portland 11:49P 08-17-26 Now 12:13A 1 32    
Allegiant Airline 3225 Provo 7:36P 08-17-26 Arrived 7:18P 1 35    
Southwest Airlines 2833 Raleigh/Durham 6:50P 08-17-26 Arrived 9:29P 4 20    
Delta Airlines 4921 Raleigh/Durham 9:27A 08-18-26 Now 9:15A 2 11    
Southwest Airlines 3339 Raleigh/Durham 9:45A 08-18-26 On Time 4 34    
Southwest Airlines 4056 Salt Lake Ct 9:15P 08-17-26 Arrived 9:15P 4 15    
Delta Airlines 2728 Salt Lake Ct 9:31P 08-17-26 Arrived 9:33P 2 7    
Sun Country Airlines 3077 San Bernardino 1:55A 08-18-26 On Time NGM    
Southwest Airlines 1426 San Diego 7:00P 08-17-26 Arrived 7:31P 5 19    
Alaska Air 3250 San Diego 7:19P 08-17-26 Arrived 8:39P 1 32    
Southwest Airlines 4421 San Diego 10:25P 08-17-26 Now 10:44P 4 18    
Alaska Air 3292 San Diego 11:00P 08-17-26 Now 11:20P 1 32    
Southwest Airlines 4944 San Diego 7:50P 08-18-26 Now 11:52P 4 19    
United Airlines 2403 San Francisco 6:32P 08-17-26 Arrived 7:22P 1 27    
United Airlines 373T San Francisco 9:37P 08-17-26 Now 11:03P 1      
United Airlines 373 San Francisco 9:59P 08-17-26 Now 11:09P 1 33    
Delta Airlines 1077 San Francisco 11:41P 08-17-26 Now 12:45A 2 5    
United Airlines 2332 San Francisco 11:59P 08-17-26 Now 12:10A 1 31    
Southwest Airlines 3566 San Jose 8:15P 08-17-26 Arrived 8:39P 5 19    
Southwest Airlines 3567 San Jose 11:50P 08-17-26 Now 11:58P 4 23    
Southwest Airlines 1426 Santa Barbara 7:00P 08-17-26 Arrived 7:31P 5 19    
Alaska Air 604 Seattle 6:04P 08-17-26 Arrived 7:45P 1 32    
Southwest Airlines 4506 Seattle 6:45P 08-17-26 Arrived 8:42P 4 14    
Southwest Airlines 142 Seattle 8:05P 08-17-26 Arrived 8:06P 4 20    
Delta Airlines 848 Seattle 11:58P 08-17-26 On Time 2 7    
Alaska Air 372 Seattle 12:31A 08-18-26 On Time 1 32    
Southwest Airlines 1638 St. Louis 10:45P 08-17-26 Now 11:09P 4 20    
Southwest Airlines 2045 Tampa 7:10P 08-17-26 Arrived 7:06P 4 34    
Delta Airlines 3753 Tampa 9:58P 08-17-26 Arrived 9:14P 2 12    
Air Canada 1066 Vancouver 6:02A 08-18-26 On Time 6 1    
Southwest Airlines 1188 Washington-DCA 7:25P 08-17-26 Arrived 7:15P 5 14    
Southwest Airlines 207 Washington-DCA 7:50P 08-17-26 Arrived 9:13P 4 18    
United Airlines 2337 Washington-DUL 8:34P 08-17-26 Arrived 8:44P 1 33