Southwest Airlines 187 Albuquerque 11:45P 11-21-26 Now 12:04A 4 17    
Southwest Airlines 732 Amarillo 7:00P 11-21-26 Arrived 6:34P 4 16    
KLM Airlines 667 Amsterdam 4:10P 11-21-26 Arrived 4:00P 7 3    
Delta Airlines 1491 Atlanta 5:36P 11-21-26 Arrived 6:21P 2 3    
Delta Airlines 1170 Atlanta 8:30P 11-21-26 Now 8:55P 2 5    
Southwest Airlines 194 Atlanta 9:50P 11-21-26 Now 9:38P 4 16    
Southwest Airlines 4337 Baltimore 4:10P 11-21-26 Arrived 4:25P 4 23    
Southwest Airlines 4461 Baltimore 8:55P 11-21-26 Now 8:30P 4 16    
Southwest Airlines 957 Baltimore 11:10P 11-21-26 Now 10:53P 4 14    
JetBlue Airways 1039 Boston 3:40P 11-21-26 Arrived 5:02P 1 7    
Delta Airlines 1297 Boston 8:21P 11-21-26 Now 7:53P 2 1    
Southwest Airlines 742 Boston 9:00P 11-21-26 Now 8:48P 4 19    
Southwest Airlines 805 Burbank 5:25P 11-21-26 Arrived 5:29P 4 23    
Southwest Airlines 4936 Burbank 6:10P 11-21-26 Arrived 6:18P 4 20    
Southwest Airlines 587 Cancun 8:00P 11-21-26 Now 8:13P 8 6    
American Airlines 2640 Charlotte 5:00P 11-21-26 Arrived 5:13P 3 26    
American Airlines 1705 Charlotte 9:17P 11-21-26 Now 9:44P 3 26    
American Airlines 1847 Charlotte 10:36P 11-21-26 Now 10:45P 3 28    
Southwest Airlines 960 Chicago-Midway 1:00P 11-21-26 Cancelled      
Southwest Airlines 2891 Chicago-Midway 4:35P 11-21-26 Arrived 4:35P 5 17    
Southwest Airlines 2892 Chicago-Midway 12:40A 11-22-26 Now 12:25A 4 20    
United Airlines 622 Chicago-O'Hare 4:02P 11-21-26 Arrived 3:39P 1 31    
American Airlines 2604 Chicago-O'Hare 4:19P 11-21-26 Arrived 3:43P 3 26    
United Airlines 2840 Chicago-O'Hare 7:04P 11-21-26 Now 6:52P 1 29    
United Airlines 312 Chicago-O'Hare 10:52P 11-21-26 On Time 1 35    
American Airlines 1715 Chicago-O'Hare 11:10P 11-21-26 On Time 3 30    
American Airlines 2358 Chicago-O'Hare 12:41A 11-22-26 On Time 3 28    
Southwest Airlines 4857 Columbus 5:35P 11-21-26 Arrived 6:01P 4 21    
American Airlines 0519 Dallas / Ft Worth - DFW 3:51P 11-21-26 Arrived 5:46P 3 30    
American Airlines 1207 Dallas / Ft Worth - DFW 5:11P 11-21-26 Now 6:40P 3 24    
American Airlines 3877 Dallas / Ft Worth - DFW 6:23P 11-21-26 Arrived 6:23P 3 26    
American Airlines 0363 Dallas / Ft Worth - DFW 7:10P 11-21-26 On Time 3 26    
American Airlines 0753 Dallas / Ft Worth - DFW 8:43P 11-21-26 Now 8:36P 3 28    
American Airlines 3242 Dallas / Ft Worth - DFW 9:33P 11-21-26 Now 9:49P 3 30    
American Airlines 2707 Dallas / Ft Worth - DFW 10:57P 11-21-26 On Time 3 26    
American Airlines 2030 Dallas / Ft Worth - DFW 11:58P 11-21-26 On Time 3 26    
Southwest Airlines 1765 Dallas-Love 7:10P 11-21-26 Now 7:29P 4 14    
Southwest Airlines 1640 Dallas-Love 9:30P 11-21-26 Now 9:45P 4 17    
Southwest Airlines 2054 Denver 3:50P 11-21-26 Arrived 4:36P 4 21    
Delta Airlines 3876 Denver 4:14P 11-21-26 Arrived 5:03P 2 9    
United Airlines 2270 Denver 4:58P 11-21-26 Arrived 4:55P 1 25    
United Airlines 1899 Denver 6:55P 11-21-26 Now 8:05P 1 25    
Frontier Airlines 1816 Denver 7:09P 11-21-26 Now 6:53P 1 37    
United Airlines 1942 Denver 8:58P 11-21-26 Now 8:46P 1 29    
Southwest Airlines 1565 Denver 9:15P 11-21-26 Now 9:23P 4 18    
Southwest Airlines 367 Denver 11:50P 11-21-26 On Time 4 23    
Southwest Airlines 1567 Denver 11:55P 11-22-26 Now 1:05A 4 23    
Delta Airlines 1612 Detroit 6:30P 11-21-26 Arrived 6:20P 2 10    
Delta Airlines 2578 Detroit 10:07P 11-21-26 Now 9:58P 2 1    
Southwest Airlines 2906 El Paso 5:10P 11-21-26 Arrived 5:36P 4 22    
Southwest Airlines 2908 El Paso 11:40P 11-21-26 On Time 4 14    
Delta Airlines 1968 Fort Myers 6:05P 11-21-26 Arrived 5:29P 2 5    
JetBlue Airways 1971 Ft.Lauderdale 2:30P 11-21-26 Arrived 3:49P 1 7    
Southwest Airlines 1925 Ft.Lauderdale 5:10P 11-21-26 Now 7:40P 4 17    
Southwest Airlines 2954 Ft.Lauderdale 10:55P 11-21-26 Now 10:46P 4 16    
JetBlue Airways 2271 Ft.Lauderdale 11:13P 11-21-26 On Time 1 2    
Southwest Airlines 375 Greenville 9:35P 11-21-26 On Time 4 23    
Southwest Airlines 1572 Houston 3:40P 11-21-26 Arrived 4:03P 4 14    
Southwest Airlines 2056 Houston 11:30P 11-21-26 Now 11:50P 4 15    
United Airlines 2483 Houston-Bush 3:21P 11-21-26 Arrived 3:38P 1 25    
United Airlines 1711 Houston-Bush 5:51P 11-21-26 Arrived 5:52P 1 35    
United Airlines 2674 Houston-Bush 8:03P 11-21-26 Now 7:52P 1 31    
United Airlines 2621 Houston-Bush 9:31P 11-21-26 Now 9:19P 1 31    
United Airlines 1179 Houston-Bush 11:15P 11-21-26 On Time 1 33    
Southwest Airlines 2197 Indianapolis 5:20P 11-21-26 Arrived 5:51P 4 19    
Southwest Airlines 363 Indianapolis 10:15P 11-21-26 Now 10:01P 4 19    
Delta Airlines 3772 Jacksonville 9:05P 11-21-26 Now 8:44P 2 4    
Southwest Airlines 2313 Kansas City 8:45P 11-21-26 On Time 4 22    
Delta Airlines 4032 Las Vegas 3:27P 11-21-26 Arrived 3:50P 2 11    
Southwest Airlines 2415 Las Vegas 4:25P 11-21-26 Arrived 4:42P 4 15    
Southwest Airlines 2731 Las Vegas 6:50P 11-21-26 Arrived 6:38P 4 23    
Southwest Airlines 732 Las Vegas 7:00P 11-21-26 Arrived 6:34P 4 16    
Frontier Airlines 4684 Las Vegas 8:37P 11-21-26 Now 8:58P 1 37    
Southwest Airlines 2286 Las Vegas 9:45P 11-21-26 Now 10:09P 4 15    
Delta Airlines 2260 Las Vegas 11:08P 11-21-26 On Time 2 8    
Southwest Airlines 4906 Las Vegas 12:40A 11-22-26 On Time 4 21    
Southwest Airlines 2136 Las Vegas 1:15A 11-22-26 On Time 4 15    
British Airways 191 London-LHR 4:45P 11-21-26 Arrived 4:38P 8 2    
Delta Airlines 986 Los Angeles-LAX 3:06P 11-21-26 Arrived 3:37P 2 8    
Southwest Airlines 3025 Los Angeles-LAX 4:20P 11-21-26 Arrived 4:04P 5 20    
American Airlines 1997 Los Angeles-LAX 8:38P 11-21-26 Now 8:23P 3 30    
Delta Airlines 622 Los Angeles-LAX 9:57P 11-21-26 Now 9:44P 2 10    
American Airlines 6201 Los Angeles-LAX 11:59P 11-21-26 On Time 3 34    
Southwest Airlines 775 Los Angeles-LAX 1:05A 11-22-26 On Time 4 15    
Delta Airlines 4175 McAllen 6:44A 11-22-26 Now 6:33A 2 6    
American Airlines 1747 Miami 4:31P 11-21-26 Arrived 5:10P 3 24    
American Airlines 2582 Miami 5:40P 11-21-26 Now 6:56P 3 30    
Southwest Airlines 2733 Miami 5:55P 11-21-26 Now 7:45P 4 20    
Delta Airlines 2344 Miami 9:42P 11-21-26 Now 9:27P 2 8    
American Airlines 1521 Miami 11:16P 11-21-26 Now 12:53A 3 34    
Delta Airlines 2062 Minneapolis 2:39P 11-21-26 Arrived 5:09P 2 10    
Delta Airlines 2749 Minneapolis 9:17P 11-21-26 Now 9:30P 2 7    
Southwest Airlines 188 Nashville 5:15P 11-21-26 Arrived 6:36P 4 14    
Southwest Airlines 4242 Nashville 6:10P 11-21-26 Arrived 6:36P 4 22    
Southwest Airlines 4698 Nashville 9:10P 11-21-26 Now 9:41P 4 21    
Southwest Airlines 375 Nashville 9:35P 11-21-26 On Time 4 23    
Southwest Airlines 490 Nashville 1:05A 11-22-26 Now 1:15A 4 21    
Southwest Airlines 375 New Orleans 9:35P 11-21-26 On Time 4 23    
American Airlines 2556 New York - JFK 3:55P 11-21-26 Arrived 3:40P 3 28    
Delta Airlines 1643 New York - JFK 4:53P 11-21-26 Arrived 4:54P 2 8    
Delta Airlines 1233 New York - JFK 10:53P 11-21-26 Now 11:17P 2 5    
American Airlines 2772 New York - JFK 12:05A 11-22-26 Now 2:33A 3 24    
United Airlines 3675 Newark 5:14P 11-21-26 Arrived 4:51P 1 33    
United Airlines 1892 Newark 8:52P 11-21-26 Now 3:32A 1 29    
United Airlines 2003 Newark 11:33P 11-21-26 Now 11:04P 1 37    
Southwest Airlines 3247 Omaha, NE 9:05P 11-21-26 Now 9:19P 4 20    
Southwest Airlines 4779 Ontario 12:45P 11-21-26 Now 1:09P 4 22    
Southwest Airlines 1737 Orlando 5:15P 11-21-26 Arrived 5:21P 4 14    
Southwest Airlines 2729 Orlando 6:40P 11-21-26 Now 6:54P 4 19    
Frontier Airlines 4523 Orlando 8:14P 11-21-26 On Time 1 37    
Southwest Airlines 433 Orlando 8:15P 11-21-26 Now 8:55P 4 21    
Delta Airlines 2529 Orlando 9:54P 11-21-26 Now 10:07P 2 11    
Southwest Airlines 4599 Orlando 11:30P 11-21-26 Now 11:57P 4 19    
Southwest Airlines 2732 Orlando 11:45P 11-22-26 Now 1:10A 4 17    
Southwest Airlines 2415 Palm Springs 4:25P 11-21-26 Arrived 4:42P 4 15    
Delta Airlines 3678 Palm Springs 9:45P 11-21-26 Now 9:07P 2 12    
Southwest Airlines 188 Panama City 5:15P 11-21-26 Arrived 6:36P 4 14    
Delta Airlines 3767 Panama City 6:27P 11-21-26 Arrived 6:04P 2 12    
Southwest Airlines 1765 Pensacola 7:10P 11-21-26 Now 7:29P 4 14    
American Airlines 1394 Philadelphia 12:07A 11-22-26 Now 11:48P 3 24    
Southwest Airlines 3390 Phoenix 5:00P 11-21-26 Arrived 4:52P 4 18    
American Airlines 1805 Phoenix 5:30P 11-21-26 Arrived 4:58P 3 28    
American Airlines 1332 Phoenix 7:42P 11-21-26 Now 7:32P 3 24    
American Airlines 3300 Phoenix 9:59P 11-21-26 On Time 3 36    
Southwest Airlines 3391 Phoenix 10:00P 11-21-26 Now 9:45P 4 22    
Southwest Airlines 1417 Phoenix 12:35A 11-22-26 Now 1:00A 4 22    
Alaska Air 1396 Portland 4:35P 11-21-26 Arrived 4:35P 1 32    
Alaska Air 1370 Portland 11:59P 11-21-26 On Time 1 32    
Southwest Airlines 3601 Raleigh/Durham 6:35P 11-21-26 Arrived 6:27P 4 15    
Southwest Airlines 3983 Sacramento 8:15P 11-21-26 Now 8:23P 4 15    
Delta Airlines 2689 Salt Lake Ct 5:14P 11-21-26 Arrived 5:35P 2 11    
Delta Airlines 2728 Salt Lake Ct 9:42P 11-21-26 Now 9:32P 2 9    
Alaska Air 3300 San Diego 7:19P 11-21-26 Now 6:46P 1 32    
Southwest Airlines 3531 San Diego 9:35P 11-21-26 Now 9:26P 4 14    
Alaska Air 3292 San Diego 10:28P 11-21-26 Now 10:39P 1 32    
Southwest Airlines 3682 San Diego 11:50P 11-22-26 Now 2:22A 4 15    
United Airlines 583 San Francisco 4:03P 11-21-26 Arrived 4:15P 1 29    
Delta Airlines 381 San Francisco 4:29P 11-21-26 Arrived 4:26P 2 12    
United Airlines 2818 San Francisco 5:39P 11-21-26 Arrived 5:39P 1 31    
Southwest Airlines 4358 San Francisco 9:10P 11-21-26 Now 9:24P 4 15    
Southwest Airlines 3531 San Francisco 9:35P 11-21-26 Now 9:26P 4 14    
United Airlines 373 San Francisco 9:53P 11-21-26 Now 10:01P 1 29    
United Airlines 2390 San Francisco 10:55P 11-21-26 Now 10:43P 1 31    
Delta Airlines 3128 San Jose 6:08P 11-21-26 Now 7:03P 2 11    
Southwest Airlines 4936 San Jose 6:10P 11-21-26 Arrived 6:18P 4 20    
Southwest Airlines 2904 San Jose 12:20A 11-22-26 On Time 4 18    
Southwest Airlines 2974 San Jose 1:00A 11-22-26 Now 1:15A 4 6    
Southwest Airlines 628 San Jose Cabo 6:20P 11-21-26 Now 6:46P 8 6    
Southwest Airlines 3158 San Juan 7:50P 11-21-26 Now 8:14P 4 23    
Alaska Air 374 Seattle 5:55P 11-21-26 Arrived 5:47P 1 32    
Alaska Air 9722 Seattle 8:02P 11-21-26 On Time      
Alaska Air 375 Seattle 11:14P 11-21-26 On Time 1 32    
Delta Airlines 848 Seattle 11:57P 11-21-26 Now 11:51P 2 4    
Southwest Airlines 1232 St. Louis 5:35P 11-21-26 Arrived 5:32P 5 16    
Southwest Airlines 1429 St. Louis 11:55P 11-21-26 On Time 4 18    
Southwest Airlines 4136 Tampa 3:55P 11-21-26 Arrived 3:42P 5 19    
Southwest Airlines 4219 Tampa 6:15P 11-21-26 Arrived 6:30P 4 18    
Southwest Airlines 4220 Tampa 11:40P 11-21-26 On Time 4 21    
Southwest Airlines 114 Washington-DCA 7:15P 11-21-26 Now 7:37P 4 18    
United Airlines 3570 Washington-DUL 4:03P 11-21-26 Arrived 3:58P 1 35    
United Airlines 2337 Washington-DUL 8:50P 11-21-26 Now 10:01P 1 33