Southwest Airlines 100 Albuquerque 8:40P 03-12-26 On Time 4 15    
Southwest Airlines 1681 Albuquerque 7:50A 03-13-26 On Time 4 18    
American Airlines 6482 Aspen 5:08P 03-12-26 Cancelled      
Southwest Airlines 899 Atlanta 5:20P 03-12-26 Arrived 5:46P 4 23    
Delta Airlines 1491 Atlanta 5:34P 03-12-26 Arrived 6:14P 2 6    
Southwest Airlines 2901 Atlanta 7:10P 03-12-26 Arrived 7:50P 4 21    
Delta Airlines 1060 Atlanta 8:06P 03-12-26 On Time 2 10    
Delta Airlines 1170 Atlanta 10:25P 03-12-26 Now 10:36P 2 8    
Delta Airlines 1335 Atlanta 12:20A 03-13-26 Now 12:34A 2 12    
Southwest Airlines 234 Atlanta 8:00A 03-13-26 Now 7:50A 4 16    
Southwest Airlines 1660 Baltimore 10:50P 03-12-26 Now 11:34P 4 19    
Southwest Airlines 2313 Boston 4:40P 03-12-26 Arrived 5:14P 4 19    
Delta Airlines 1297 Boston 5:04P 03-12-26 Arrived 5:19P 2 2    
JetBlue Airways 1039 Boston 6:15P 03-12-26 Now 7:20P 1 7    
Delta Airlines 1677 Boston 11:35P 03-12-26 Now 12:17A 2 5    
Southwest Airlines 463 Burbank 8:20P 03-12-26 Now 10:13P 4 14    
Southwest Airlines 3126 Charleston 8:45P 03-12-26 Now 8:29P 4 21    
American Airlines 1806 Charlotte 7:13P 03-12-26 Arrived 7:56P 3 30    
American Airlines 1919 Charlotte 8:04P 03-12-26 Now 8:50P 3 28    
American Airlines 2471 Charlotte 10:37P 03-12-26 On Time 3 30    
American Airlines 1847 Charlotte 11:45P 03-12-26 On Time 3 24    
Southwest Airlines 370 Chicago-Midway 9:00P 03-12-26 Now 9:24P 4 34    
Southwest Airlines 2082 Chicago-Midway 12:30A 03-13-26 Now 12:18A 4 15    
American Airlines 2182 Chicago-O'Hare 5:46P 03-12-26 Arrived 5:39P 3 26    
Southwest Airlines 1889 Chicago-O'Hare 6:50P 03-12-26 Arrived 7:44P 5 19    
Frontier Airlines 2799 Chicago-O'Hare 9:08P 03-12-26 Now 10:10P S1 S1    
United Airlines 312 Chicago-O'Hare 10:50P 03-12-26 Now 10:32P 1 31    
American Airlines 3732 Chicago-O'Hare 11:53P 03-12-26 Now 11:21P 3 6    
American Airlines 1166 Dallas / Ft Worth - DFW 5:46P 03-12-26 Arrived 5:41P 3 30    
American Airlines 3111 Dallas / Ft Worth - DFW 7:11P 03-12-26 Arrived 7:24P 3 26    
American Airlines 1359 Dallas / Ft Worth - DFW 8:46P 03-12-26 Now 9:46P 3 24    
American Airlines 3242 Dallas / Ft Worth - DFW 10:05P 03-12-26 Now 10:37P 3 24    
American Airlines 2707 Dallas / Ft Worth - DFW 11:06P 03-12-26 Now 11:39P 3 28    
American Airlines 2030 Dallas / Ft Worth - DFW 11:56P 03-12-26 On Time 3 30    
Southwest Airlines 3965 Dallas-Love 8:40P 03-12-26 Now 8:52P 4 16    
Southwest Airlines 3656 Dallas-Love 10:45P 03-12-26 On Time 4 16    
United Airlines 2270 Denver 4:55P 03-12-26 Arrived 5:10P 1 25    
Southwest Airlines 2439 Denver 5:30P 03-12-26 Arrived 5:59P 5 17    
United Airlines 1899 Denver 6:46P 03-12-26 Arrived 7:41P 1 27    
Southwest Airlines 2441 Denver 8:00P 03-12-26 Now 9:52P 4 19    
United Airlines 1942 Denver 9:06P 03-12-26 Now 10:26P 1 37    
Frontier Airlines 1816 Denver 9:50P 03-12-26 Now 9:35P S1 S2    
Delta Airlines 4071 Denver 10:01P 03-12-26 On Time 2 9    
Southwest Airlines 687 Denver 10:10P 03-12-26 Now 11:36P 4 21    
United Airlines 8160 Denver 10:12P 03-12-26 On Time 1      
Southwest Airlines 2171 Denver 11:40P 03-12-26 Now 12:16A 4 14    
United Airlines 1943 Denver 11:44P 03-12-26 On Time 1 29    
Southwest Airlines 1667 Denver 11:45P 03-12-26 Now 12:50A 4 14    
Frontier Airlines 2890 Denver 12:16A 03-13-26 Now 1:30A S1 S2    
Delta Airlines 1612 Detroit 6:57P 03-12-26 Arrived 6:48P 2 11    
Delta Airlines 2578 Detroit 10:44P 03-12-26 Now 11:18P 2 7    
Southwest Airlines 3702 El Paso 9:20P 03-12-26 Now 9:53P 4 16    
Southwest Airlines 330 El Paso 7:35A 03-13-26 On Time 4 14    
Spirit Airlines 565 Ft.Lauderdale 4:04P 03-12-26 Arrived 5:31P 6 9    
JetBlue Airways 2271 Ft.Lauderdale 9:56P 03-12-26 On Time 1 3    
Spirit Airlines 2220 Ft.Lauderdale 12:24A 03-13-26 Now 2:14A 6 1    
Southwest Airlines 1862 Harlingen 6:45P 03-12-26 Arrived 7:39P 4 34    
Southwest Airlines 3044 Harlingen 8:00A 03-13-26 On Time 4 15    
Southwest Airlines 899 Houston 5:20P 03-12-26 Arrived 5:46P 4 23    
Southwest Airlines 2075 Houston 11:35P 03-12-26 On Time 4 20    
United Airlines 1711 Houston-Bush 5:23P 03-12-26 Arrived 6:06P 1 27    
United Airlines 1980 Houston-Bush 7:57P 03-12-26 Arrived 7:44P 1 31    
United Airlines 2621 Houston-Bush 9:27P 03-12-26 Now 9:15P 1 33    
United Airlines 1179 Houston-Bush 10:55P 03-12-26 On Time 1 29    
Southwest Airlines 2999 Indianapolis 9:10P 03-12-26 Now 9:22P 4 17    
Southwest Airlines 957 Indianapolis 6:55A 03-13-26 On Time 4 22    
Delta Airlines 3772 Jacksonville 4:40P 03-12-26 Arrived 5:36P 2 8    
Southwest Airlines 3626 Jacksonville 5:10P 03-12-26 Arrived 5:49P 4 34    
Southwest Airlines 3795 Kansas City 11:45P 03-12-26 Now 12:40A 4 21    
Southwest Airlines 1722 Kansas City 7:15A 03-13-26 On Time 4 23    
Southwest Airlines 458 Las Vegas 5:55P 03-12-26 Arrived 6:22P 5 18    
Southwest Airlines 2052 Las Vegas 7:50P 03-12-26 Now 8:27P 4 17    
Southwest Airlines 3504 Las Vegas 8:15P 03-12-26 Now 9:06P 4 23    
Frontier Airlines 3646 Las Vegas 8:44P 03-12-26 Now 8:37P S1 S2    
Southwest Airlines 2658 Las Vegas 9:10P 03-12-26 Now 9:46P 4 22    
Southwest Airlines 3377 Las Vegas 9:50P 03-12-26 Now 9:39P 4 21    
Delta Airlines 2260 Las Vegas 9:59P 03-12-26 On Time 2 4    
Southwest Airlines 2171 Las Vegas 11:40P 03-12-26 Now 12:16A 4 14    
Southwest Airlines 3507 Las Vegas 12:55A 03-13-26 On Time 4 14    
British Airways 191 London-LHR 5:50P 03-12-26 Cancelled   IB 3573 3573
Southwest Airlines 3759 Long Beach 5:20P 03-12-26 Arrived 5:28P 4 15    
Delta Airlines 622 Los Angeles-LAX 6:12P 03-12-26 Arrived 6:29P 2 8    
American Airlines 2608 Los Angeles-LAX 7:02P 03-12-26 Arrived 6:58P 3 28    
Southwest Airlines 2658 Los Angeles-LAX 9:10P 03-12-26 Now 9:46P 4 22    
United Airlines 2413 Los Angeles-LAX 9:40P 03-12-26 On Time 1 27    
Delta Airlines 692 Los Angeles-LAX 11:36P 03-12-26 On Time 2 10    
American Airlines 6211 Los Angeles-LAX 11:59P 03-12-26 On Time 3 4    
Southwest Airlines 3692 Los Angeles-LAX 1:00A 03-13-26 On Time 4 22    
United Airlines 1646 Los Angeles-LAX 4:56A 03-13-26 On Time 1 29    
Delta Airlines 4053 McAllen 6:58P 03-12-26 Arrived 6:47P 2 7    
Delta Airlines 4175 McAllen 6:50A 03-13-26 Now 6:37A 2      
Delta Airlines 4088 Memphis 8:05A 03-13-26 On Time 2 8    
American Airlines 1397 Miami 5:41P 03-12-26 Arrived 5:38P 3 37    
American Airlines 1933 Miami 9:24P 03-12-26 Now 8:56P 3 30    
Delta Airlines 2344 Miami 9:44P 03-12-26 Now 9:24P 2 7    
American Airlines 1521 Miami 12:09A 03-13-26 Now 12:34A 3 6    
Delta Airlines 2687 Minneapolis 6:15P 03-12-26 Arrived 5:34P 2 10    
Delta Airlines 2749 Minneapolis 10:58P 03-12-26 Now 10:46P 2 12    
Air Canada 1741 Montreal 9:27P 03-12-26 Now 9:36P 6 2    
Southwest Airlines 1790 Nashville 5:05P 03-12-26 Arrived 5:29P 5 16    
Southwest Airlines 3495 Nashville 5:55P 03-12-26 Arrived 5:52P 4 14    
Delta Airlines 3945 Nashville 7:42P 03-12-26 Now 9:34P 2 9    
Southwest Airlines 3516 Nashville 8:00P 03-12-26 Now 9:10P 4 18    
Southwest Airlines 497 Nashville 10:10P 03-12-26 Now 10:47P 4 17    
Southwest Airlines 734 Nashville 1:00A 03-13-26 Now 1:17A 4 21    
Southwest Airlines 389 Nashville 7:45A 03-13-26 On Time 4 21    
Delta Airlines 4016 New Orleans 6:19P 03-12-26 Arrived 6:23P 2 4    
Southwest Airlines 239 New Orleans 6:30P 03-12-26 Arrived 7:17P 4 17    
Southwest Airlines 759 New Orleans 10:05P 03-12-26 On Time 4 18    
Southwest Airlines 1909 New Orleans 8:05A 03-13-26 On Time 4 19    
American Airlines 2772 New York - JFK 9:15P 03-12-26 On Time 3 26    
Delta Airlines 1233 New York - JFK 9:15P 03-12-26 Now 9:43P 2 1    
United Airlines 2289 Newark 6:14P 03-12-26 Now 9:36P 1 29    
United Airlines 676 Newark 8:56P 03-12-26 Now 9:22P 1 31    
United Airlines 1928 Newark 11:54P 03-12-26 Now 11:39P 1 37    
Spirit Airlines 457 Newark 11:59P 03-12-26 Now 1:55A 6 2    
Southwest Airlines 458 Oakland 5:55P 03-12-26 Arrived 6:22P 5 18    
Southwest Airlines 1357 Oakland 7:10P 03-12-26 Arrived 7:49P 5 18    
Southwest Airlines 100 Oakland 8:40P 03-12-26 On Time 4 15    
Southwest Airlines 2658 Oklahoma Cty 9:10P 03-12-26 Now 9:46P 4 22    
Spirit Airlines 1067 Orlando 5:19P 03-12-26 Arrived 6:50P 6 9    
Southwest Airlines 2906 Orlando 6:05P 03-12-26 Arrived 7:02P 4 16    
Frontier Airlines 4523 Orlando 7:51P 03-12-26 Now 8:42P S1 S1    
Delta Airlines 1668 Orlando 8:12P 03-12-26 Now 11:33P 2 11    
Southwest Airlines 333 Orlando 8:40P 03-12-26 Now 10:39P 4 15    
Southwest Airlines 3830 Orlando 12:50A 03-13-26 Now 12:44A 4 17    
Southwest Airlines 1790 Panama City 5:05P 03-12-26 Arrived 5:29P 5 16    
Delta Airlines 3767 Panama City 8:45P 03-12-26 Now 8:23P 2 5    
Southwest Airlines 2400 Pensacola 6:05P 03-12-26 Arrived 6:20P 5 19    
American Airlines 1394 Philadelphia 9:55P 03-12-26 Now 9:35P 3 28    
Southwest Airlines 850 Phoenix 5:10P 03-12-26 Arrived 5:15P 4 18    
Southwest Airlines 470 Phoenix 7:50P 03-12-26 Arrived 7:55P 4 23    
American Airlines 1939 Phoenix 8:33P 03-12-26 Now 8:27P 3 24    
Southwest Airlines 211 Phoenix 9:30P 03-12-26 On Time 4 15    
Southwest Airlines 2171 Phoenix 11:40P 03-12-26 Now 12:16A 4 14    
American Airlines 1805 Phoenix 11:59P 03-12-26 On Time 3 24    
Southwest Airlines 3332 Phoenix 12:55A 03-13-26 Now 2:18A 4 18    
Southwest Airlines 3353 Portland 10:15P 03-12-26 On Time 4 23    
Southwest Airlines 113 Raleigh/Durham 6:45P 03-12-26 Arrived 7:36P 5 15    
Delta Airlines 4967 Raleigh/Durham 7:16P 03-12-26 Arrived 6:40P 2 2    
Southwest Airlines 417 Raleigh/Durham 7:30A 03-13-26 On Time 4 20    
Southwest Airlines 458 Reno 5:55P 03-12-26 Arrived 6:22P 5 18    
Southwest Airlines 3377 Reno 9:50P 03-12-26 Now 9:39P 4 21    
Southwest Airlines 2935 Sacramento 5:00P 03-12-26 Arrived 5:09P 5 22    
Delta Airlines 2689 Salt Lake Ct 5:26P 03-12-26 Arrived 5:13P 2 7    
Delta Airlines 2728 Salt Lake Ct 9:21P 03-12-26 Now 8:51P 2 8    
Southwest Airlines 3377 Salt Lake Ct 9:50P 03-12-26 Now 9:39P 4 21    
Southwest Airlines 1137 Salt Lake Ct 12:15A 03-13-26 Now 1:05A 4 19    
Delta Airlines 3955 Salt Lake Ct 12:39A 03-13-26 Now 12:11A 2 11    
Sun Country Airlines 3051 San Bernardino 1:58A 03-13-26 On Time NGM    
Southwest Airlines 1357 San Diego 7:10P 03-12-26 Arrived 7:49P 5 18    
Alaska Air 3031 San Diego 7:15P 03-12-26 Arrived 7:24P 1 32    
Southwest Airlines 3353 San Diego 10:15P 03-12-26 On Time 4 23    
Alaska Air 3292 San Diego 10:29P 03-12-26 Now 10:58P 1 32    
Southwest Airlines 2931 San Diego 12:50A 03-13-26 Now 12:57A 4      
United Airlines 1326 San Francisco 5:06P 03-12-26 Arrived 5:22P 1 31    
Southwest Airlines 663 San Francisco 5:15P 03-12-26 Arrived 6:18P 4 22    
United Airlines 1116 San Francisco 6:24P 03-12-26 Arrived 6:18P 1 25    
Delta Airlines 381 San Francisco 7:39P 03-12-26 Arrived 7:14P 2 12    
United Airlines 2657 San Francisco 10:40P 03-12-26 Now 10:23P 1 33    
United Airlines 2332 San Francisco 11:59P 03-12-26 On Time 1 33    
Southwest Airlines 805 San Jose 7:20P 03-12-26 Arrived 7:35P 4 14    
Southwest Airlines 297 San Jose 11:50P 03-12-26 On Time 4 18    
Southwest Airlines 628 San Jose Cabo 5:10P 03-12-26 Arrived 6:04P 7 5    
Southwest Airlines 458 Santa Ana 5:55P 03-12-26 Arrived 6:22P 5 18    
Southwest Airlines 2052 Santa Ana 7:50P 03-12-26 Now 8:27P 4 17    
Delta Airlines 831 Seattle 5:02P 03-12-26 Arrived 5:38P 2 11    
Alaska Air 352 Seattle 6:00P 03-12-26 Arrived 6:12P 1 32    
Delta Airlines 848 Seattle 11:52P 03-12-26 Now 11:59P 2 9    
Alaska Air 372 Seattle 11:59P 03-12-26 Now 11:45P 1 34    
Southwest Airlines 899 St. Louis 5:20P 03-12-26 Arrived 5:46P 4 23    
Southwest Airlines 562 St. Louis 12:10A 03-13-26 Now 12:19A 4 16    
Southwest Airlines 2193 Tampa 6:50P 03-12-26 Now 8:36P 4 22    
Southwest Airlines 954 Tampa 12:45A 03-13-26 Now 1:04A 4 16    
Southwest Airlines 656 Tampa 6:55A 03-13-26 On Time 4 17    
Southwest Airlines 2901 Washington-DCA 7:10P 03-12-26 Arrived 7:50P 4 21    
Southwest Airlines 621 Washington-DCA 8:45P 03-12-26 On Time 4 14    
United Airlines 2337 Washington-DUL 8:44P 03-12-26 Now 8:34P 1 25