Southwest Airlines 4377 Albuquerque 8:10P 11-15-26 Now 8:46P 4 21    
Southwest Airlines 732 Amarillo 4:15P 11-15-26 Arrived 5:17P 4 14    
Delta Airlines 2886 Atlanta 11:05A 11-15-26 Arrived 5:46P 2 8    
Frontier Airlines 4211 Atlanta 1:54P 11-15-26 Arrived 3:03P 1 36    
Delta Airlines 1397 Atlanta 3:46P 11-15-26 Arrived 4:02P 2 10    
Delta Airlines 1491 Atlanta 5:36P 11-15-26 Now 5:59P 2 7    
Delta Airlines 1170 Atlanta 8:30P 11-15-26 Now 8:36P 2 5    
Southwest Airlines 314 Atlanta 9:30P 11-15-26 Now 10:00P 4 19    
Delta Airlines 1081 Atlanta 10:10P 11-15-26 Now 10:04P 2 8    
Delta Airlines 1335 Atlanta 12:22A 11-16-26 Now 12:42A 2 2    
Southwest Airlines 484 Baltimore 3:15P 11-15-26 Arrived 4:29P 4 19    
Southwest Airlines 1717 Baltimore 4:35P 11-15-26 Now 6:09P 4 21    
Southwest Airlines 995 Baltimore 7:20P 11-15-26 Now 7:47P 4 18    
Southwest Airlines 4461 Baltimore 8:45P 11-15-26 Now 9:26P 4 22    
Southwest Airlines 957 Baltimore 11:35P 11-15-26 Now 1:52A 4 17    
American Airlines 2281 Baton Rouge 1:01P 11-15-26 Arrived 4:20P 3 28    
United Airlines 2775 Baton Rouge 1:29P 11-15-26 Arrived 4:14P 1 25    
JetBlue Airways 639 Boston 3:47P 11-15-26 Arrived 3:29P 1 7    
Southwest Airlines 1717 Boston 4:35P 11-15-26 Now 6:09P 4 21    
Delta Airlines 1297 Boston 5:39P 11-15-26 Now 5:51P 2 2    
Delta Airlines 1677 Boston 10:07P 11-15-26 Now 9:53P 2 9    
Southwest Airlines 1188 Burbank 2:40P 11-15-26 Arrived 4:53P 4 21    
Southwest Airlines 4886 Burbank 5:50P 11-15-26 Now 7:49P 4 14    
Southwest Airlines 893 Burbank 6:20P 11-15-26 Now 7:45P 4 19    
Southwest Airlines 587 Cancun 6:15P 11-15-26 Now 7:33P 8 6    
American Airlines 3326 Charlotte 3:05P 11-15-26 Arrived 5:39P 3 28    
American Airlines 2640 Charlotte 4:50P 11-15-26 Arrived 5:50P 3 30    
American Airlines 1705 Charlotte 9:05P 11-15-26 Now 10:08P 3 30    
American Airlines 1847 Charlotte 10:33P 11-15-26 On Time 3 24    
Southwest Airlines 3136 Chicago-Midway 7:15P 11-15-26 Now 7:49P 4 20    
Southwest Airlines 2892A Chicago-Midway 12:40A 11-16-26 On Time 4      
Southwest Airlines 2892 Chicago-Midway 11:45P 11-16-26 Now 3:13A 4 17    
United Airlines 622 Chicago-O'Hare 4:02P 11-15-26 Arrived 5:14P 1 29    
American Airlines 2604 Chicago-O'Hare 4:23P 11-15-26 Now 6:05P 3 26    
United Airlines 2840 Chicago-O'Hare 7:04P 11-15-26 Now 8:30P 1 33    
American Airlines 1715 Chicago-O'Hare 10:38P 11-15-26 Now 11:33P 3 26    
United Airlines 312 Chicago-O'Hare 10:52P 11-15-26 On Time 1 31    
American Airlines 2358 Chicago-O'Hare 12:06A 11-16-26 On Time 3 2    
Southwest Airlines 843 Cincinnati 3:25P 11-15-26 Arrived 3:18P 4 20    
Delta Airlines 4028 Columbus 4:26P 11-15-26 Arrived 5:10P 2 7    
Southwest Airlines 4857 Columbus 5:35P 11-15-26 Now 6:49P 4 22    
American Airlines 2610 Dallas / Ft Worth - DFW 3:30P 11-15-26 Arrived 5:06P 3 26    
American Airlines 1188 Dallas / Ft Worth - DFW 5:05P 11-15-26 Cancelled 30    
American Airlines 3877 Dallas / Ft Worth - DFW 6:18P 11-15-26 Now 7:12P 3 26    
American Airlines 3625 Dallas / Ft Worth - DFW 7:14P 11-15-26 On Time 3 28    
American Airlines 1465 Dallas / Ft Worth - DFW 8:08P 11-15-26 On Time 3 28    
American Airlines 3242 Dallas / Ft Worth - DFW 9:59P 11-15-26 Now 11:51P 3 32    
American Airlines 2707 Dallas / Ft Worth - DFW 10:59P 11-15-26 Now 12:46A 3 30    
American Airlines 2030 Dallas / Ft Worth - DFW 11:59P 11-15-26 On Time 3 36    
Southwest Airlines 484 Dallas-Love 3:15P 11-15-26 Arrived 4:29P 4 19    
Southwest Airlines 1338 Dallas-Love 7:10P 11-15-26 Now 9:33P 4 16    
Southwest Airlines 1745 Dallas-Love 8:35P 11-15-26 Now 10:15P 4 17    
Southwest Airlines 314 Dallas-Love 9:30P 11-15-26 Now 10:00P 4 19    
Southwest Airlines 1656 Dallas-Love 11:25P 11-15-26 Now 11:49P 4 22    
Delta Airlines 3876 Denver 1:01P 11-15-26 Arrived 3:15P 2 34    
Southwest Airlines 1669 Denver 3:25P 11-15-26 Arrived 4:54P 4 22    
United Airlines 2270 Denver 4:58P 11-15-26 Now 7:00P 1 34    
United Airlines 1899 Denver 6:55P 11-15-26 Now 7:29P 1 34    
Southwest Airlines 995 Denver 7:20P 11-15-26 Now 7:47P 4 18    
Frontier Airlines 1816 Denver 7:26P 11-15-26 Now 8:44P 1 37    
United Airlines 1942 Denver 8:58P 11-15-26 Now 9:19P 1 35    
Southwest Airlines 748 Denver 9:00P 11-15-26 Now 9:07P 4 15    
Southwest Airlines 1567 Denver 11:55P 11-15-26 Now 1:35A 4 4    
Delta Airlines 3669 Denver 11:59P 11-15-26 Now 12:28A 2 8    
Allegiant Airline 439 Des Moines 5:34P 11-15-26 Now 6:14P 1 36    
Delta Airlines 1612 Detroit 6:30P 11-15-26 Now 6:24P 2 12    
Delta Airlines 2578 Detroit 10:07P 11-15-26 Now 9:50P 2 10    
Southwest Airlines 1336 El Paso 5:10P 11-15-26 Now 6:08P 4 23    
Southwest Airlines 1889 El Paso 11:20P 11-15-26 Now 11:45P 4 15    
JetBlue Airways 1971 Ft.Lauderdale 6:30P 11-15-26 Now 9:32P 1 7    
JetBlue Airways 2271 Ft.Lauderdale 11:11P 11-15-26 Now 11:34P 1 2    
Southwest Airlines 324 Harlingen 7:00P 11-15-26 Now 8:05P 4 22    
Southwest Airlines 2055 Houston 4:05P 11-15-26 Now 6:36P 4 16    
Southwest Airlines 2083 Houston 11:30P 11-15-26 Now 12:06A 4 16    
United Airlines 2483 Houston-Bush 3:21P 11-15-26 Now 6:11P 1 25    
United Airlines 1711 Houston-Bush 5:51P 11-15-26 Now 6:55P 1 33    
United Airlines 2674 Houston-Bush 8:03P 11-15-26 Now 8:56P 1 25    
United Airlines 2621 Houston-Bush 9:33P 11-15-26 Now 9:43P 1 33    
United Airlines 1179 Houston-Bush 11:15P 11-15-26 On Time 1 35    
Delta Airlines 4027 Indianapolis 8:22P 11-15-26 Now 8:16P 2 11    
Southwest Airlines 2198 Indianapolis 11:30P 11-15-26 Now 12:05A 4 20    
Southwest Airlines 2010 Jacksonville 3:15P 11-15-26 Arrived 3:59P 4 16    
Delta Airlines 3772 Jacksonville 7:08P 11-15-26 On Time 2 8    
Southwest Airlines 1745 Jacksonville 8:35P 11-15-26 Now 10:15P 4 17    
Southwest Airlines 3116 Kansas City 1:50P 11-15-26 Arrived 3:38P 5 22    
Southwest Airlines 4873 Kansas City 9:00P 11-15-26 Now 12:04A 4 21    
Delta Airlines 3577 Kansas City 10:09P 11-15-26 Now 10:44P 2 14    
Southwest Airlines 1188 Las Vegas 2:40P 11-15-26 Arrived 4:53P 4 21    
Delta Airlines 3236 Las Vegas 3:27P 11-15-26 Arrived 3:33P 2 12    
Southwest Airlines 2330 Las Vegas 5:15P 11-15-26 Now 6:40P 4 19    
Southwest Airlines 4334 Las Vegas 7:55P 11-15-26 Now 9:13P 4 19    
Southwest Airlines 2118 Las Vegas 9:00P 11-15-26 Now 9:34P 4 14    
Southwest Airlines 164 Las Vegas 9:20P 11-15-26 Now 9:39P 4 21    
Southwest Airlines 2286 Las Vegas 9:20P 11-15-26 Now 10:29P 4 16    
Delta Airlines 2260 Las Vegas 11:08P 11-15-26 Now 11:16P 2 7    
Southwest Airlines 4906A Las Vegas 12:40A 11-16-26 On Time 4      
Southwest Airlines 4906 Las Vegas 11:55P 11-16-26 Now 1:23A 4 21    
British Airways 191 London-LHR 4:45P 11-15-26 Arrived 4:55P 8 3    
Southwest Airlines 785 Long Beach 3:20P 11-15-26 Arrived 5:02P 4 17    
American Airlines 6208 Los Angeles-LAX 2:50P 11-15-26 Arrived 4:15P 3 26    
Delta Airlines 986 Los Angeles-LAX 3:05P 11-15-26 Arrived 3:21P 2 9    
United Airlines 2203 Los Angeles-LAX 5:49P 11-15-26 Now 7:41P 1 25    
American Airlines 1997 Los Angeles-LAX 8:24P 11-15-26 Cancelled 24    
Southwest Airlines 2118 Los Angeles-LAX 9:00P 11-15-26 Now 9:34P 4 14    
Delta Airlines 622 Los Angeles-LAX 9:18P 11-15-26 Now 9:33P 2 4    
Delta Airlines 692 Los Angeles-LAX 11:55P 11-15-26 Now 11:46P 2 8    
American Airlines 6201 Los Angeles-LAX 11:56P 11-15-26 On Time 3      
Southwest Airlines 775A Los Angeles-LAX 1:05A 11-16-26 On Time 4 21    
Southwest Airlines 775 Los Angeles-LAX 11:55P 11-16-26 Now 1:16A 4 18    
Delta Airlines 4177 McAllen 2:30P 11-15-26 Arrived 4:39P 2 8    
American Airlines 2284 Miami 11:53A 11-15-26 Arrived 4:41P 3 37    
Southwest Airlines 1774 Miami 2:50P 11-15-26 Arrived 3:18P 4 37    
American Airlines 1747 Miami 4:30P 11-15-26 Now 9:40P 3 24    
American Airlines 3030 Miami 5:26P 11-15-26 Now 10:08P 3 24    
Delta Airlines 2344 Miami 9:42P 11-15-26 On Time 2 6    
American Airlines 1521 Miami 10:59P 11-15-26 Cancelled      
Southwest Airlines 3424 Midland/Odessa 2:55P 11-15-26 Arrived 4:15P 5 15    
Southwest Airlines 3116 Minneapolis 1:50P 11-15-26 Arrived 3:38P 5 22    
Delta Airlines 2687 Minneapolis 5:32P 11-15-26 Arrived 5:27P 2 4    
Delta Airlines 2749 Minneapolis 9:17P 11-15-26 Now 9:44P 2 3    
Southwest Airlines 749 Nashville 12:05P 11-15-26 Arrived 4:21P 5 23    
Delta Airlines 3960 Nashville 1:49P 11-15-26 Now 9:24P 2 1    
Southwest Airlines 484 Nashville 3:15P 11-15-26 Arrived 4:29P 4 19    
Southwest Airlines 2010 Nashville 3:15P 11-15-26 Arrived 3:59P 4 16    
Southwest Airlines 843 Nashville 3:25P 11-15-26 Arrived 3:18P 4 20    
Southwest Airlines 2216 Nashville 5:00P 11-15-26 Now 6:12P 4 14    
Delta Airlines 3945 Nashville 8:54P 11-15-26 Now 10:39P 2 4    
Southwest Airlines 1783 Nashville 9:15P 11-15-26 Now 9:03P 4 20    
Southwest Airlines 314 Nashville 9:30P 11-15-26 Now 10:00P 4 19    
Southwest Airlines 1949 Nashville 11:30P 11-15-26 On Time 4 4    
Southwest Airlines 490 Nashville 1:05A 11-16-26 Now 3:35A 4      
Southwest Airlines 490A Nashville 1:05A 11-16-26 On Time 4      
Southwest Airlines 1262 New Orleans 3:25P 11-15-26 Arrived 4:40P 4 18    
Southwest Airlines 5095 New Orleans 3:45P 11-15-26 Arrived 5:56P 4 18    
Delta Airlines 4016 New Orleans 5:42P 11-15-26 Now 7:21P 2 10    
Southwest Airlines 5098 New Orleans 5:45P 11-15-26 Now 7:47P 4 17    
Southwest Airlines 3143 New Orleans 6:35P 11-15-26 Now 7:43P 4 23    
Southwest Airlines 3139 New Orleans 11:05P 11-15-26 Now 11:42P 4 6    
Delta Airlines 2323 New York - JFK 2:45P 11-15-26 Arrived 3:12P 2 8    
American Airlines 1180 New York - JFK 3:52P 11-15-26 Arrived 5:08P 3 24    
Delta Airlines 1643 New York - JFK 4:53P 11-15-26 Arrived 4:59P 2 12    
Delta Airlines 1233 New York - JFK 10:53P 11-15-26 Now 12:22A 2 4    
American Airlines 2772 New York - JFK 11:57P 11-15-26 On Time 3 34    
United Airlines 1155 Newark 4:45P 11-15-26 Now 6:09P 1 31    
United Airlines 2289 Newark 6:07P 11-15-26 Now 8:02P 1 31    
United Airlines 2003 Newark 11:33P 11-15-26 Now 11:54P 1 29    
Southwest Airlines 785 Oakland 3:20P 11-15-26 Arrived 5:02P 4 17    
Southwest Airlines 2727 Orlando 11:40A 11-15-26 Arrived 3:02P 5 15    
Southwest Airlines 1774 Orlando 2:50P 11-15-26 Arrived 3:18P 4 37    
Delta Airlines 2259 Orlando 3:02P 11-15-26 Arrived 3:45P 2 6    
Southwest Airlines 2728 Orlando 3:15P 11-15-26 Arrived 4:09P 4 14    
Southwest Airlines 385 Orlando 7:45P 11-15-26 Now 8:46P 4 14    
Delta Airlines 2529 Orlando 8:17P 11-15-26 Now 9:53P 2 8    
Southwest Airlines 4599 Orlando 9:00P 11-15-26 Now 10:33P 4 20    
Southwest Airlines 2732 Orlando 11:45P 11-15-26 Now 12:37A 4 19    
Delta Airlines 3678 Palm Springs 9:45P 11-15-26 Now 10:09P 2 4    
American Airlines 1394 Philadelphia 9:59P 11-15-26 Now 1:18A 3 30    
Southwest Airlines 3389 Phoenix 4:50P 11-15-26 Now 6:18P 4 20    
American Airlines 3892 Phoenix 5:24P 11-15-26 Now 6:45P 3 24    
Southwest Airlines 3390 Phoenix 7:20P 11-15-26 Now 8:25P 4 15    
American Airlines 1939 Phoenix 7:49P 11-15-26 Now 9:21P 3 26    
Southwest Airlines 164 Phoenix 9:20P 11-15-26 Now 9:39P 4 21    
Southwest Airlines 3493 Phoenix 9:20P 11-15-26 Now 9:41P 4 15    
Delta Airlines 4048 Phoenix 9:54P 11-15-26 Now 10:42P 2 12    
American Airlines 1421 Phoenix 9:59P 11-15-26 Now 11:19P 3 28    
American Airlines 1805 Phoenix 11:59P 11-15-26 On Time 3      
Southwest Airlines 1417 Phoenix 12:35A 11-16-26 Now 3:01A 4 6    
Southwest Airlines 1417A Phoenix 12:35A 11-16-26 On Time 4      
Southwest Airlines 3431 Pittsburgh 3:45P 11-15-26 Arrived 4:05P 4 17    
Southwest Airlines 3565 Pittsburgh 11:25P 11-15-26 Now 3:29A 4 15    
Alaska Air 1396 Portland 4:49P 11-15-26 Arrived 4:40P 1 32    
Alaska Air 1370 Portland 11:59P 11-15-26 Now 11:46P 1 32    
Southwest Airlines 484 Raleigh/Durham 3:15P 11-15-26 Arrived 4:29P 4 19    
Delta Airlines 4967 Raleigh/Durham 6:30P 11-15-26 Now 8:09P 2 9    
Southwest Airlines 3601 Raleigh/Durham 9:15P 11-15-26 Now 9:30P 4 18    
Southwest Airlines 893 Reno 6:20P 11-15-26 Now 7:45P 4 19    
Southwest Airlines 3935 Sacramento 5:40P 11-15-26 Now 7:22P 4 15    
Southwest Airlines 775 Sacramento 11:55P 11-16-26 Now 1:16A 4 18    
Delta Airlines 3955 Salt Lake Ct 2:55P 11-15-26 Arrived 4:11P 2 34    
Southwest Airlines 3903 Salt Lake Ct 4:55P 11-15-26 Now 6:24P 4 17    
Delta Airlines 2689 Salt Lake Ct 5:12P 11-15-26 Now 5:58P 2 9    
Delta Airlines 2728 Salt Lake Ct 9:41P 11-15-26 Now 9:30P 2 12    
Southwest Airlines 1567 Salt Lake Ct 11:55P 11-15-26 Now 1:35A 4 4    
Alaska Air 3464 San Diego 3:45P 11-15-26 Arrived 3:43P 1 32    
Southwest Airlines 2328 San Diego 6:00P 11-15-26 Now 7:59P 4 16    
Alaska Air 3300 San Diego 7:19P 11-15-26 Now 8:00P 1 32    
Southwest Airlines 748 San Diego 9:00P 11-15-26 Now 9:07P 4 15    
Southwest Airlines 3493 San Diego 9:20P 11-15-26 Now 9:41P 4 15    
Southwest Airlines 314 San Diego 9:30P 11-15-26 Now 10:00P 4 19    
Alaska Air 3292 San Diego 10:29P 11-15-26 Now 1:20A 1 32    
Southwest Airlines 3682 San Diego 11:50P 11-15-26 On Time 4 18    
Southwest Airlines 1567 San Diego 11:55P 11-15-26 Now 1:35A 4 4    
Southwest Airlines 4357 San Francisco 2:40P 11-15-26 Arrived 3:18P 5 19    
Delta Airlines 381 San Francisco 3:35P 11-15-26 Arrived 4:10P 2 11    
United Airlines 583 San Francisco 4:38P 11-15-26 Arrived 4:45P 1 33    
United Airlines 8167 San Francisco 5:19P 11-15-26 Now 6:46P 1      
United Airlines 2818 San Francisco 5:39P 11-15-26 Now 6:53P 1 29    
Southwest Airlines 4358 San Francisco 7:20P 11-15-26 Now 9:24P 4 23    
United Airlines 373 San Francisco 9:53P 11-15-26 Now 11:42P 1 35    
United Airlines 2390 San Francisco 10:55P 11-15-26 Now 1:45A 1 29    
Delta Airlines 1077 San Francisco 11:35P 11-15-26 Now 2:01A 2 1    
United Airlines 2332 San Francisco 11:58P 11-15-26 On Time 1 31    
Southwest Airlines 3861 San Jose 5:40P 11-15-26 Now 6:56P 4 14    
Delta Airlines 3128 San Jose 6:08P 11-15-26 Now 6:30P 2 11    
Southwest Airlines 2904 San Jose 12:20A 11-16-26 On Time 4 15    
Southwest Airlines 2904A San Jose 12:20A 11-16-26 On Time 4 15    
Southwest Airlines 4063 Santa Ana 2:00P 11-15-26 Arrived 3:34P 4 21    
Southwest Airlines 748 Santa Barbara 9:00P 11-15-26 Now 9:07P 4 15    
Delta Airlines 831 Seattle 5:14P 11-15-26 Arrived 5:32P 2 10    
Alaska Air 374 Seattle 6:04P 11-15-26 On Time 1 32    
Alaska Air 375 Seattle 11:14P 11-15-26 Now 11:08P 1 32    
Delta Airlines 848 Seattle 11:57P 11-15-26 Now 11:46P 2 5    
Southwest Airlines 4913 St. Louis 4:50P 11-15-26 Now 6:03P 4 15    
Southwest Airlines 1429 St. Louis 11:55P 11-15-26 Now 12:15A 4 17    
Delta Airlines 487 Tampa 2:12P 11-15-26 Arrived 4:36P 2 9    
Southwest Airlines 3241 Tampa 5:55P 11-15-26 Now 6:59P 4 21    
Delta Airlines 2169 Tampa 10:10P 11-15-26 Now 10:31P 2 11    
Southwest Airlines 3565 Tampa 11:25P 11-15-26 Now 3:29A 4 15    
Porter Airlines 627 Toronto 4:40P 11-15-26 Now 7:29P 6 35    
Southwest Airlines 749 Tulsa 12:05P 11-15-26 Arrived 4:21P 5 23    
Southwest Airlines 2756 Washington-DCA 7:00P 11-15-26 Now 9:30P 4 17    
United Airlines 2746 Washington-DUL 3:50P 11-15-26 Arrived 3:24P 1 31    
United Airlines 2337 Washington-DUL 8:50P 11-15-26 Now 9:42P 1 31